๐ Year-on-Year (Y-o-Y) Inflation:
- Overall WPI Inflation: 2.05% (March 2025 over March 2024)
-
Driven by:
- Manufacture of food products
- Other manufacturing
- Food articles
- Electricity
- Manufacture of textiles
๐งฎ Index & Inflation by Major Groups (Y-o-Y %):
| Category | Weight (%) | March-25 Index | Inflation (%) |
|---|---|---|---|
| All Commodities | 100.00 | 154.5 | 2.05 |
| I. Primary Articles | 22.62 | 184.6 | 0.76 |
| II. Fuel & Power | 13.15 | 152.4 | 0.20 |
| III. Manufactured Products | 64.23 | 144.4 | 3.07 |
| Food Index | 24.38 | 188.8 | 4.66 |
๐ Month-on-Month (M-o-M) WPI Change โ March 2025:
- Overall WPI: -0.19% (โ from February 2025)
-
Decline in:
- Primary Articles: -1.07%
- Fuel & Power: -0.91%
- Food Index: -0.11%
- Manufactured Products rose by 0.42%
๐ Exam Focus Points:
| Key Takeaway | Detail |
|---|---|
| March 2025 WPI Inflation | 2.05% |
| Highest Y-o-Y Inflation | Food Index (4.66%) |
| Month with negative MoM change | March 2025 (-0.19%) |
| Sector with MoM growth | Manufactured Products |
Start writing here...